Video Library
Setup SSL VPN
How to setup SSL VPN on both FortiGate and client side so that remote users can securely access work network...
All Videos »
More than 125,000 companies worldwide are using Fortinet's market-leading security solutions to protect their networks, databases and applications. Fortinet's worldwide customers represent all verticals including leading telecommunication carriers and enterprises such as American Axle,Ashland/Valvoline, Belgacom, Chunghwa Telecom, Harley-Davidson, Nissan, NTT Communications and Verizon Business. Fortinet's new generation of secure gateway solutions are helping customers realize significant cost-efficiencies, ROI and comply with regulatory requirements.
| All Industries | All Customer Types | All Years | ||
|---|---|---|---|---|
|
SecureWorks Interview | Telecom/MSSP | Enterprise | 2013 |
|
Drenthe College (Dutch version) | Education | International | 2013 |
|
VINCI Energies | Utilities | Enterprise | 2013 |
|
Dietrich (Spanish version) | Retail | International | 2013 |
|
Dietrich | Retail | Distributed Enterprise | 2013 |
|
Netmagic | Technology | Enterprise | 2013 |
|
Vinci Park | Other | Enterprise | 2013 |
|
NH Bank | Finance | Enterprise | 2013 |
|
Eurosport | Media | Distributed Enterprise | 2013 |
|
Riverside Healthcare | Healthcare | 2013 | |
| Play (Polish version) | Telecom/MSSP | International | 2013 | |
| Ariston Thermo Group | Manufacturing | Enterprise | 2012 | |
| Teatr Wielki – Opera Narodowa (Polish version) | Other | International | 2012 | |
| Swietokrzyskie Centrum Onkologii (Polish version) | Healthcare | International | 2012 | |
| Procano (Norwegian version) | Technology | International | 2012 | |
| Broadnet (Norwegian version) | Telecom/MSSP | International | 2012 | |
| Szpital Specjalistyczny Sw. Zofii (Polish version) | Healthcare | International | 2012 | |
| BT | Finance | Datacenter | 2012 | |
| Urzad Miejski w Koninie (Polish version) | Government | International | 2012 | |
| University of Waikato | Education | Enterprise | 2012 | |
| Bremer Behörde (German version) | Government | International | 2012 | |
| Department of National Parks, Wildlife and Plant Conservation, Thailand | Government | Enterprise | 2012 | |
| Gemeente Vlaardingen (Dutch version) | Government | International | 2012 | |
| Index Living Mall | Retail | Enterprise | 2012 | |
| Giant Tiger | Retail | Distributed Enterprise | 2012 | |
| Alcar Gruppe (German version) | International | 2012 | ||
| Urzad Miejski Miedzyzdroje (Polish version) | Government | International | 2012 | |
| Polish Telecom | Telecom/MSSP | Datacenter | 2011 | |
| Siemens | Telecom/MSSP | Enterprise | 2011 | |
| Kerry County Council | Government | Distributed Enterprise | 2011 | |
| SK Telecom | Telecom/MSSP | Enterprise | 2011 | |
| Terenine Technology Solutions | Telecom/MSSP | Distributed Enterprise | 2011 | |
| Grass Merkur (German version) | Other | International | 2011 | |
| Leica Camera (German version) | Manufacturing | International | 2011 | |
| Roche Brothers | Retail | Distributed Enterprise | 2011 | |
| Griffith University | Education | Distributed Enterprise | 2011 | |
| Migros | Retail | Enterprise | 2011 | |
| Global Crossing | Telecom/MSSP | Enterprise | 2011 | |
| Canton of Jura | Government | Distributed Enterprise | 2011 | |
| Faculdade Espírito-Santense de Administração (FAESA) | Education | Enterprise | 2011 | |
| Blackpool Council | Government | Distributed Enterprise | 2011 | |
| Guess?, Inc | Retail | Enterprise | 2011 | |
| Instituto de Salud Carlos III | Education | Distributed Enterprise | 2011 | |
| Rural Wisconsin Healthcare Cooperative | Healthcare | Distributed Enterprise | 2011 | |
| SFR | Telecom/MSSP | Enterprise | 2011 | |
| Anonymous Financial Services | Finance | Enterprise | 2011 | |
| Tech Data | Technology | Enterprise | 2011 | |
| Warmia-Mazury | Government | Distributed Enterprise | 2011 | |
| Northwest Independent School | Education | Distributed Enterprise | 2011 | |
| Solutionary | Telecom/MSSP | Enterprise | 2011 | |
| InterBolsa | Finance | Enterprise | 2011 | |
| Accuity | Healthcare | Distributed Enterprise | 2011 | |
| Oxford University | Education | Enterprise | 2010 | |
| Fujitsu Canada | Technology | Enterprise | 2010 | |
| Green Mountain Access | Telecom/MSSP | 2010 | ||
| Ocasa Soluciones Logisticas | Other | Distributed Enterprise | 2010 | |
| Telekom Deutschland | Telecom/MSSP | Enterprise | 2010 | |
| Freedom Health | Healthcare | Distributed Enterprise | 2010 | |
| Hospital Maisonneuve-Rosemont | Healthcare | Distributed Enterprise | 2010 | |
| Panda Restaurant Group | Retail | Enterprise | 2010 | |
| Buongiorno | Media | Enterprise | 2010 | |
| Honda New Zealand | Manufacturing | Enterprise | 2010 | |
| BHI Advanced Internet | Telecom/MSSP | Enterprise | 2010 | |
| State of Nebraska | Government | Enterprise | 2010 | |
| Electricity Authority of Cyprus | Utilities | Distributed Enterprise | 2010 | |
| Pomerleau Construction | Other | Distributed Enterprise | 2010 | |
| Betailigungs Holding Hanau | Government | Enterprise | 2010 | |
| Sodexo Nederland | Other | Enterprise | 2010 | |
| SmarTone-Vodafone | Telecom/MSSP | Enterprise | 2010 | |
| Jefferson County | Government | Distributed Enterprise | 2010 | |
| Ascent Consulting Services | Other | 2010 | ||
| Adif | Government | Enterprise | 2010 | |
| City of Thetford Mines | Government | 2010 | ||
| Lexel | Telecom/MSSP | Distributed Enterprise | 2010 | |
| ASSIST-CARD | Retail | 2010 | ||
| American University of Beirut | Education | Distributed Enterprise | 2010 | |
| Banco do Brasil | Finance | Enterprise | 2010 | |
| Elsag Datamat | Government | Enterprise | 2010 | |
| National Institute of Technology Calicut | Education | Distributed Enterprise | 2009 | |
| Havells Sylvania | Manufacturing | Enterprise | 2009 | |
| Housing Development Finance Corporation (HDFC) | Finance | Enterprise | 2009 | |
| Rothaus Brewery (German Version) | Other | International | 2009 | |
| Holiday Retirement | Other | 2009 | ||
| SmartBusiness | Other | Distributed Enterprise | 2009 | |
| Walla Communications | Telecom/MSSP | Enterprise | 2009 | |
| Volkswagen Mexico | Manufacturing | Enterprise | 2009 | |
| GreenFiber | Manufacturing | 2009 | ||
| French Ministry of Culture and Communication | Government | Enterprise | 2009 | |
| Orascom Telecom | Telecom/MSSP | Enterprise | 2009 | |
| Caisses Populaires du Manitoba | Finance | Distributed Enterprise | 2009 | |
| Ideas del Sur | Media | Enterprise | 2009 | |
| The Hospice of the Florida Suncoast | Healthcare | 2009 | ||
| Laguna Development Corp. | Other | Distributed Enterprise | 2009 | |
| Roman Catholic School Board Of Curacao | Education | 2009 | ||
| Qdoba Mexican Grill | Retail | Enterprise | 2009 | |
| MASAN Group | Manufacturing | Enterprise | 2009 | |
| Black Gold Regional Schools | Education | 2008 | ||
| Tawasul Telecom | Telecom/MSSP | Enterprise | 2008 | |
| Pembrokeshire College | Education | Distributed Enterprise | 2008 | |
| Leica Geosystems | Manufacturing | Enterprise | 2008 | |
| American Axle & Manufacturing | Manufacturing | Enterprise | 2008 | |
| Hutchison 3G Austria | Telecom/MSSP | Enterprise | 2008 | |
| Abington Public Schools | Education | 2008 | ||
| Modern Industries | Manufacturing | Distributed Enterprise | 2008 | |
| Clintondale Community Schools | Education | 2008 | ||
| Midland Federal Savings & Loan | Finance | 2008 | ||
| PSC Info. Group | Other | 2008 | ||
| VocalNet | Telecom/MSSP | Distributed Enterprise | 2008 | |
| VMware | Technology | Enterprise | 2008 | |
| DJO | Healthcare | Distributed Enterprise | 2008 | |
| Hat World | Retail | Enterprise | 2008 | |
| SoftLayer | Telecom/MSSP | Distributed Enterprise | 2008 | |
| Chunghwa Telecom | Telecom/MSSP | Enterprise | 2008 | |
| Paris, IL School District | Education | Distributed Enterprise | 2008 | |
| Times of India | Media | Enterprise | 2008 | |
| CNBC TV18 | Media | Distributed Enterprise | 2008 | |
| Community Health Resources | Healthcare | 2008 | ||
| Belgacom | Telecom/MSSP | Enterprise | 2008 | |
| Amadeus Hospitality | Retail | Enterprise | 2008 | |
| Troon Golf | Retail | Enterprise | 2008 | |
| Verizon Business | Telecom/MSSP | Enterprise | 2008 | |
| UAE University | Education | Distributed Enterprise | 2008 | |
| West Midlands Police | Government | 2008 | ||
| Whyte Hirschboeck Dudek S.C. | Other | 2008 | ||
| City of West Haven | Government | 2008 | ||
| TNS | Other | Enterprise | 2008 | |
| Direct Insurance | Finance | Enterprise | 2008 | |
| Valvoline Instant Oil Change | Retail | Enterprise | 2008 | |
| Harley-Davidson | Retail | Enterprise | 2008 | |
| LockNET | Telecom/MSSP | Distributed Enterprise | 2008 |
Call toll-free 1-866-868-3678
2000
NASDAQ: FTNT
Fortinet IPO: Nov 2009
Sunnyvale, California
2,000+
FY12 Revenue: $534M
$783M cash and no debt
Q1-2013 Revenue: $135.8M
Profitable
May 2002
1,000,000+
150,000+ customers
#1 in WW UTM market
4th Largest Network Security Appliance Vendor
127 patents issued
108 patents pending
150+ awards, including:
Security Product of the Year
Best Integrated Security Appliance
Best UTM
Best IPS solution
Top Mid-market Solution
2006 Technology Pioneer
5 ICSA security certifications
NSS certified (UTM)
ISO 9001 certified
Fenwick & West LLP
Mountain View, California
Deloitte Touche Tohmatsu
San Jose, California